Sunday, October 4, 2009

Women's Scores for the Games

Name C/ N WOD #1 PTS WOD #2 PTS WOD #3 PTS WOD #4 PTS TOTAL

Leah Polaski 122 2 13:01 1 10:44 2 8:35 1 6
Wendy Shafransk 128 1 13:47 2 9:42 1 9:27 3 7
Latasha Floyd 120 3 16:05 11 12:26 4 8:38 2 20
Leah Anderson 93 11 14:38 3 11:45 3 10:03 5 22
Jessie Boaz 102 7 15:32 7 14:36 7 9:32 4 25
Eileen Parrish 108 4 15:07 4 14:26 6 12:14 12 26
Lindsey Gallucci104 5 15:07 4 16:24 11 11:26 10 30
Shyla Cundall 99 8 15:46 9 15:21 8 10:19 6 31
Elizabeth Stowe 57 16 15:10 6 17:45 14 10:19 6 42
Dawn Williams 17 17 16:13 12 13:57 5 10:24 8 42
Tara Kalajian 98 9 19:01 16 15:23 9 11:40 11 45
Anna Person 95 10 15:43 8 17:00 12 13:08 15 45
Heidi Dawson 83 12 16:42 13 17:18 13 11:23 9 47
Megan Duignan 75 14 16:03 10 18:35 15 12:38 13 52
Julie Holcomb 102 6 20:43 17 19:07 16 14:00 16 55
Julie Martin 76 13 17:18 15 15:58 10 DNR 17 55
Margaret Redman 58 15 17:17 14 20:41 17 12:48 14 60

I know this looks a bit confusing. We'll try and clean it up later.

No comments:

Post a Comment