Name WOD #1 PTS WOD #2 PTS WOD #3 PTS WOD #4 PTS TOTAL
Russell Berger 137 2 11:51 1 7:04 2 7:23 1 6
BrandonPhillips 148 1 12:42 2 6:56 1 7:45 4 8
Ken Gall 125 8 12:54 3 7:27 3 7:41 2 16
Michael McGoldrick130 6 13:17 7 8:09 4 7:41 2 19
Kevin Lowe 131 3 13:16 6 9:11 7 7:58 6 22
Forrest Walden 131 3 13:00 4 9:04 6 8:20 10 23
Taylor Smith 131 3 13:31 8 9:27 9 8:11 9 29
Brandon Bergin 117 13 13:00 4 8:59 5 9:02 19 41
Steven Hicks 116 14 14:15 13 10:20 13 8:08 8 48
Mario Ashley 111 17 14:20 14 10:41 16 7:50 5 52
Richard Martens 102 31 13:32 9 9:30 10 8:25 11 61
Jason Daniel 126 7 14:33 16 10:45 17 9:23 22 62
Spike McDaniel 121 12 14:11 12 10:34 15 9:54 33 72
Mario Kelso 118 12 14:11 12 10:34 15 9:54 33 72
Caleb Boaz 119 11 15:00 23 11:05 19 9:15 21 74
Grant Scalf 104 29 13:48 10 9:13 8 9:37 27 74
Trevor Palmer 109 22 14:39 19 9:43 11 9:45 30 82
Jeremy DuVall 91 46 14:24 15 10:15 12 8:37 13 86
Zack Franklin 110 19 14:48 21 12:12 32 8:58 17 89
Ryan Long 98 38 15:05 24 11:12 22 8:29 12 96
Brian Dunlap 100 36 13:48 10 11:50 26 9:34 24 96
Lucas Thompson 85 47 14:56 22 10:29 14 8:38 14 97
Dalton Ard 115 16 15:28 27 12:53 36 9:01 18 97
Chris Groban 100 36 15:17 26 11:11 20 8:55 16 98
N. Mansolino 109 22 15:32 28 11:25 23 9:40 29 102
Justin Key 96 41 14:44 20 11:05 18 9:35 25 104
Jordan Erwin 101 33 14:35 17 12:37 35 9:14 20 105
Aaron Campbell 109 22 16:03 29 12:07 31 9:25 23 105
Brandon Conner 107 25 16:07 31 11:11 21 9:39 28 105
N. Imperial 110 19 16:03 29 12:00 28 9:52 32 108
Robert DelaCruz 110 19 16:07 31 14:58 45 8:48 15 110
Detrick Gates 121 9 17:45 41 11:30 24 10:15 37 111
Russell Griffin 96 41 14:35 17 12:02 29 9:35 25 112
Wes Stoneman 111 17 17:23 38 12:22 33 10:08 35 123
Michael Bledsoe 104 29 16:35 34 12:29 34 9:45 30 127
Luan Ngwen 107 25 17:01 36 12:07 30 10:39 38 129
Bryce Brasher 107 25 16:18 33 14:20 40 10:08 34 132
Steve Morris 101 33 17:22 37 11:56 27 11:14 40 137
Jordan Lakin 116 14 18:57 45 13:55 37 DNF 53 149
Peter Bassi 101 33 17:33 39 14:03 39 11:01 39 150
Brian Carr 107 25 18:59 46 14:55 42 11:34 41 154
Justin Fox 98 38 17:58 44 13:57 38 10:12 36 156
Eddie Looney 97 40 19:14 48 14:57 43 11:49 44 175
Clint Dye 96 41 19:03 47 15:23 47 11:39 42 177
Stephen Frew 74 50 16:37 35 17:40 50 12:24 46 181
Daniel Byrne 95 44 19:19 49 14:44 41 12:27 47 181
Jeff Engelhardt 53 17:37 40 14:57 44 12:18 45 182
James Bellamy 82 49 17:55 43 15:12 46 12:35 48 186
Rob Cole 92 45 17:45 41 15:56 48 DNF 53 187
Orion Smith 83 48 21:40 51 19:11 51 11:01 39 189
Josh Bearden 102 31 100 53 100 53 DNR 53 190
William Hicks 73 51 19:53 50 16:21 49 11:45 43 193
Robert Carr 64 52 100 53 100 53 DNR 53 211
Sunday, October 4, 2009
Subscribe to:
Post Comments (Atom)
Big shout out to all the Marines and CrossfitMT for putting on an incredible event this weekend!
ReplyDelete