Sunday, October 4, 2009

Men's Scores

Name WOD #1 PTS WOD #2 PTS WOD #3 PTS WOD #4 PTS TOTAL
Russell Berger 137 2 11:51 1 7:04 2 7:23 1 6
BrandonPhillips 148 1 12:42 2 6:56 1 7:45 4 8
Ken Gall 125 8 12:54 3 7:27 3 7:41 2 16
Michael McGoldrick130 6 13:17 7 8:09 4 7:41 2 19
Kevin Lowe 131 3 13:16 6 9:11 7 7:58 6 22
Forrest Walden 131 3 13:00 4 9:04 6 8:20 10 23
Taylor Smith 131 3 13:31 8 9:27 9 8:11 9 29
Brandon Bergin 117 13 13:00 4 8:59 5 9:02 19 41
Steven Hicks 116 14 14:15 13 10:20 13 8:08 8 48
Mario Ashley 111 17 14:20 14 10:41 16 7:50 5 52
Richard Martens 102 31 13:32 9 9:30 10 8:25 11 61
Jason Daniel 126 7 14:33 16 10:45 17 9:23 22 62
Spike McDaniel 121 12 14:11 12 10:34 15 9:54 33 72
Mario Kelso 118 12 14:11 12 10:34 15 9:54 33 72
Caleb Boaz 119 11 15:00 23 11:05 19 9:15 21 74
Grant Scalf 104 29 13:48 10 9:13 8 9:37 27 74
Trevor Palmer 109 22 14:39 19 9:43 11 9:45 30 82
Jeremy DuVall 91 46 14:24 15 10:15 12 8:37 13 86
Zack Franklin 110 19 14:48 21 12:12 32 8:58 17 89
Ryan Long 98 38 15:05 24 11:12 22 8:29 12 96
Brian Dunlap 100 36 13:48 10 11:50 26 9:34 24 96
Lucas Thompson 85 47 14:56 22 10:29 14 8:38 14 97
Dalton Ard 115 16 15:28 27 12:53 36 9:01 18 97
Chris Groban 100 36 15:17 26 11:11 20 8:55 16 98
N. Mansolino 109 22 15:32 28 11:25 23 9:40 29 102
Justin Key 96 41 14:44 20 11:05 18 9:35 25 104
Jordan Erwin 101 33 14:35 17 12:37 35 9:14 20 105
Aaron Campbell 109 22 16:03 29 12:07 31 9:25 23 105
Brandon Conner 107 25 16:07 31 11:11 21 9:39 28 105
N. Imperial 110 19 16:03 29 12:00 28 9:52 32 108
Robert DelaCruz 110 19 16:07 31 14:58 45 8:48 15 110
Detrick Gates 121 9 17:45 41 11:30 24 10:15 37 111
Russell Griffin 96 41 14:35 17 12:02 29 9:35 25 112
Wes Stoneman 111 17 17:23 38 12:22 33 10:08 35 123
Michael Bledsoe 104 29 16:35 34 12:29 34 9:45 30 127
Luan Ngwen 107 25 17:01 36 12:07 30 10:39 38 129
Bryce Brasher 107 25 16:18 33 14:20 40 10:08 34 132
Steve Morris 101 33 17:22 37 11:56 27 11:14 40 137
Jordan Lakin 116 14 18:57 45 13:55 37 DNF 53 149
Peter Bassi 101 33 17:33 39 14:03 39 11:01 39 150
Brian Carr 107 25 18:59 46 14:55 42 11:34 41 154
Justin Fox 98 38 17:58 44 13:57 38 10:12 36 156
Eddie Looney 97 40 19:14 48 14:57 43 11:49 44 175
Clint Dye 96 41 19:03 47 15:23 47 11:39 42 177
Stephen Frew 74 50 16:37 35 17:40 50 12:24 46 181
Daniel Byrne 95 44 19:19 49 14:44 41 12:27 47 181
Jeff Engelhardt 53 17:37 40 14:57 44 12:18 45 182
James Bellamy 82 49 17:55 43 15:12 46 12:35 48 186
Rob Cole 92 45 17:45 41 15:56 48 DNF 53 187
Orion Smith 83 48 21:40 51 19:11 51 11:01 39 189
Josh Bearden 102 31 100 53 100 53 DNR 53 190
William Hicks 73 51 19:53 50 16:21 49 11:45 43 193
Robert Carr 64 52 100 53 100 53 DNR 53 211

Women's Scores for the Games

Name C/ N WOD #1 PTS WOD #2 PTS WOD #3 PTS WOD #4 PTS TOTAL

Leah Polaski 122 2 13:01 1 10:44 2 8:35 1 6
Wendy Shafransk 128 1 13:47 2 9:42 1 9:27 3 7
Latasha Floyd 120 3 16:05 11 12:26 4 8:38 2 20
Leah Anderson 93 11 14:38 3 11:45 3 10:03 5 22
Jessie Boaz 102 7 15:32 7 14:36 7 9:32 4 25
Eileen Parrish 108 4 15:07 4 14:26 6 12:14 12 26
Lindsey Gallucci104 5 15:07 4 16:24 11 11:26 10 30
Shyla Cundall 99 8 15:46 9 15:21 8 10:19 6 31
Elizabeth Stowe 57 16 15:10 6 17:45 14 10:19 6 42
Dawn Williams 17 17 16:13 12 13:57 5 10:24 8 42
Tara Kalajian 98 9 19:01 16 15:23 9 11:40 11 45
Anna Person 95 10 15:43 8 17:00 12 13:08 15 45
Heidi Dawson 83 12 16:42 13 17:18 13 11:23 9 47
Megan Duignan 75 14 16:03 10 18:35 15 12:38 13 52
Julie Holcomb 102 6 20:43 17 19:07 16 14:00 16 55
Julie Martin 76 13 17:18 15 15:58 10 DNR 17 55
Margaret Redman 58 15 17:17 14 20:41 17 12:48 14 60

I know this looks a bit confusing. We'll try and clean it up later.

Thursday, October 1, 2009

T Shirts

Make sure everyone gets extra Oktoberfest Shirts while you're here. They're $20.00 and we're gonna donate a portion of all shirts sold to the Marine Corps scholarship fund in the name of Captain Morel. His parents will present the check before the last WOD.

Wednesday, September 30, 2009

Bring...

If you've got athletic tape or any special wrapping needs, I'd suggest you bring it. We'll have medical on site, but better safe than sorry. We've got a ton of chalk, so no worries there.

Also, as of now they're calling for some rain on Friday. I'd have a towel too. And don't forget a change of shoes or two....

Saturday, September 26, 2009

WOD Times

Friday's WOD begins approx. 2pm central. Registration will start at noon, so get there early.

Saturday will start at 8am sharp with the first WOD. Marines at 10am. CrossFitters 2nd at 12 noon. Marines at 2pm. All Competitors will compete in the final WOD along with Marines at approx. 4pm.

Update!

Just to be clear... You must participate in all WODs and all movements to qualify for placement. If you sit out a movement, or if you have to scale down weight, you will be DQ'd from that WOD. All judges are aware of this, and we will hold true to this standard throughout the competition. No skipping movements. Period. Good Luck.

Thursday, September 24, 2009

An Early Present....

Oktoberfest 2009 WOD’s

The following is a rundown of the civilian WOD schedule for the CrossFit Middle Tennessee Oktoberfest Games civilian side.

Friday, October 2

3 Way Barbell AMRAP WOD:

3 Minute AMRAP (Reps), all movements are 135# men/95# women
3 Minute Dead Lift (Must show all 4 fingers at the bottom of each lift, lock out hips at the top of each lift)
Rest 1 min
3 Minute Thrusters
rest 1 min
3 Minute Power Cleans (Must stand completely in the rack position before lowering or dropping the bar)

Total Reps for all 3 movements is your score.

Saturday, October 3

WOD 1 (approx. 8am):

3 Rounds For Time:
Run 800m (Course is off-road)
50 Kettlebell Swings (53#/35#)


WOD 2 (approx 12pm):

“Festive 40” Chipper

Complete 40 Reps of the following for time:
Push Ups
Sand Bag Squat Cleans (50#/30#)
Box Jumps
SDHP (53/35 kettlebell)
Muscle Snatch (high hang) (45)
Jumping Back Squats (45)


WOD 3 (approx. 4pm):

“The Morel”
This Hero WOD will be announced at the event.

The Lowest score for all 4 WOD’s (total reps on the amrap, lowest times on the next 3 WOD’s ) will be the winner. Civilian winners 1st through 3rd both men and women will be awarded prizes. One winner both men and women for the poolees will win prizes.
Be sure to bring regular shoes, Oly-lift shoes, and a pair of running or trail shoes you don’t mind getting muddy in case the sky falls.

There will be some food and drink on site, but there are also a plethora of restaurants and grocery stores very close by. We are going to try to keep a pretty tight schedule for the event, so please try to not wander off for too long.

RX’d weights will be given. If a WOD must be scaled, that competitor will not be officially scored for that given event.

Google and mapquest directions to our facility tend to be wrong, so if you get lost call or stop and ask someone where the ice rink is, or ask where A Game Sportsplex is located.

All future Marine WOD’s will follow civilian WOD’s. We encourage everyone to cheer on these young men and women. Their application and dedication to CrossFit is exactly why functional fitness is so important.